Comparison of software and protocols for federated social networking
Appearance
(Redirected from Comparison of software and protocols for distributed social networking)
The following is a comparison of both software and protocols that are used for federated social networking.
Software
[edit]Active
[edit]| Project Name | Features | Software type | Programming Language | License | Privacy features, if any | Federation capabilities | Instance count | Current status |
|---|---|---|---|---|---|---|---|---|
| Bluesky | Microblogging | Client[1] | TypeScript | MIT | None (planned) | AT Protocol (Personal Data Server, opinionated services)[2] | 2 AppViews, multiple Relays, 1640 PDSes[3] | Active |
| diaspora* | Status messages, blogging, image sharing | Client/server | Ruby | AGPLv3 | Post reach can be controlled via "aspects" | diaspora* network | 61 (January 2025)[4] | Active |
| Friendica | Rich profiles, networking groups, community/group/celebrity pages, richtext status (not specifically length limited), photo albums, YouTube share, location, like/dislike, multiple profiles w/assignment to specific friends, single sign-on to post directly to friend's profiles on co-operating systems. Communications encryption. Fans and one-way relationships. Local and global directory services. Ability to restrict connection endpoints. | Client/server | PHP, JavaScript | AGPLv3 | Access controls for content, disappearing messages, private groups | ActivityPub, DFRN, diaspora* network, Email, RSS, third-party connections (Tumblr, Twitter, more via plugins) | 345 (January 2025)[5] | Active |
| Lemmy | Social news | Client/server | Rust | AGPLv3 | None | ActivityPub | 576 (January 2025)[6] | Active |
| Libervia | Microblogging, group microblogging, file sharing, games, XMPP client | Client/server | Python, C++ | AGPLv3 | Presence authorization, XMPP groups | XMPP, ActivityPub in beta as of 2022[update].[7] | Demo[8] | Active |
| Mastodon | Microblogging | Client/server | Ruby, JavaScript | AGPLv3 | Access controls for content | ActivityPub | 10156 (January 2025)[9] | Active |
| Micro.blog | Microblogging | Client | Unknown | Proprietary | Access controls for content | ActivityPub, AT Protocol (Bluesky crossposting) | 1 | Active |
| Minds | Microblogging | Client/server | PHP | AGPLv3 | None | ActivityPub | 1 | Active |
| Misskey | Microblogging | Client/server | TypeScript | AGPLv3 | Access controls for content | ActivityPub | 1244 (January 2025)[10] | Active |
| Mobilizon | Events, groups, shared folders | Client/server | Elixir | AGPLv3 | Access controls for content | ActivityPub | 106 (January 2025)[11] | Active |
| Movim | XMPP client, news aggregation | Client/server | PHP | AGPLv3 | Access controls for content, end-to-end encryption for chats | XMPP | 16 (January 2025)[12] | Active |
| PeerTube | Video sharing | Client/server | TypeScript | AGPLv3 | Access controls for content | ActivityPub | 1302 (January 2025)[13] | Active |
| Pixelfed | Image sharing, similar to Instagram | Client/server | PHP | AGPLv3 | Access controls for content | ActivityPub | 543 (January 2025)[14] | Active |
| Pleroma | Instant messaging, microblogging | Client/server | Elixir | AGPLv3 | Access controls for content | ActivityPub | 1020 (January 2025)[15] | Active |
Inactive
[edit]| Project Name | Features | Software type | Programming Language | License | Privacy features, if any | Federation capabilities | Current status |
|---|---|---|---|---|---|---|---|
| GNU social | Primarily microblogging, groups | Client/server | PHP | AGPLv3 | Access controls for content | ActivityPub (via plugin), OStatus | Stable, last update to both supported major versions circa 2022 |
| Kune | real-time collaborative edition, XMPP chat, groups, calendar, lists, tasks, blogs, Apache Wave inbox (modern email), wave extensions (gadgets, robots), public webpages, profiles, galleries (photos, videos), maps, federation, usability | Client/server | Java | AGPLv3 | Access controls for content | XMPP, Wave Federation Protocol | Stable, last updated 2017 |
| pump.io | Microblogging | Client/server | Node.js, JavaScript | Apache 2.0 | Access controls for content | ActivityPump | Stable, inactive |
Protocols
[edit]Active
[edit]| Project Name | Features | License | Privacy features, if any | Supported apps | Instance count | Current status |
|---|---|---|---|---|---|---|
| ActivityPub | Activity Streams, WebFinger | Released as a W3C standard | Inbox/outbox access controls | Many | >42,000[16] | Active |
| ActivityPump | Activity Streams, WebFinger | AGPLv3 | Inbox/outbox access controls | Pump.io | Inactive, network still online | |
| AT Protocol | Modular, microservice-oriented protocol architecture | Dual (MIT, Apache 2.0) | None (planned)[17] | Bluesky | ~2.4k data servers,[18] few servers for other parts of the protocol (January 2025) | Active |
| diaspora* network | Status messages, blogging, photo sharing | AGPLv3 | Post reach can be controlled via "aspects" | diaspora* (social network) | 61 (January 2025)[4] | Active |
| FOAF | User relationships | CC BY 1.0 | None | Active | ||
| Nostr | Extensible, based on event objects | Public domain | None | Many | Hundreds of relays | Active, stable |
| OStatus | OAuth 2, WebFinger, PubSubHubbub, Salmon | AGPLv3 | None | GNU social, StatusNet | Less than 100 | Inactive, network still online |
| Twister | Peer-to-peer microblogging | MIT and BSD | End-to-end encryption for private messages | Twister | Unknown | Inactive, network still online |
| XMPP | Microblogging | Varied, based on implementation | Access controls, presence authorization, encryption | Many | Many | Active, stable |
Inactive
[edit]| Project Name | Features | License | Privacy features, if any | Current status |
|---|---|---|---|---|
| Distributed Social Networking Protocol[19] | DSNPd (server daemon), ChoiceSocial (web interface)[19] | beta (v0.6) | ||
| Mr. Privacy[20] | Email social network | Private messaging | Dead | |
| OpenAutonomy[21] | Micro-blogging, RSS aggregation, Cloud storage | MIT | Trusted user list and fine-grained trusted sub-groups | stable (r210)[22] (updated: 2015) |
| OpenMicroBlogging | Microblogging | AGPLv3 | None | Dead |
| Secure Scuttlebutt | social networking, messaging, games, development tools | Various FLOSS licenses | End-to-end encryption for private messages. | Stable |
| SONIC[23][24] | Federation protocol for OSN services | MIT | beta (updated: 2018) |
See also
[edit]References
[edit]- ↑ bluesky-social/social-app, bluesky-social, 16 January 2025, retrieved 16 January 2025
- ↑ "Bluesky: An Open Social Web". Bluesky. Archived from the original on 14 November 2024. Retrieved 5 September 2024.
- ↑ Ricci, Robert. "Are We Decentralized Yet?". arewedecentralizedyet.online. Retrieved 19 January 2026.
- 1 2 "Fediverse Observer checks all servers in the fediverse and gives you an easy way to find a home". diaspora.fediverse.observer. Retrieved 16 January 2025.
- ↑ "FediDB, Fediverse Network Statistics". fedidb.org. Retrieved 16 January 2025.
- ↑ "FediDB, Fediverse Network Statistics". fedidb.org. Retrieved 16 January 2025.
- ↑ "Libervia progress note 2022-W45". salut-a-toi.org. November 2022. Archived from the original on 25 December 2022. Retrieved 31 December 2022.
- ↑ "Libervia". Libervia. Archived from the original on 5 March 2016. Retrieved 15 January 2013.
- ↑ "FediDB, Fediverse Network Statistics". fedidb.org. Retrieved 16 January 2025.
- ↑ "FediDB, Fediverse Network Statistics". fedidb.org. Retrieved 16 January 2025.
- ↑ "FediDB, Fediverse Network Statistics". fedidb.org. Retrieved 16 January 2025.
- ↑ "Join Movim · Servers list". Join Movim. Retrieved 16 January 2025.
- ↑ "FediDB, Fediverse Network Statistics". fedidb.org. Retrieved 16 January 2025.
- ↑ "FediDB, Fediverse Network Statistics". fedidb.org. Retrieved 16 January 2025.
- ↑ "FediDB, Fediverse Network Statistics". fedidb.org. Retrieved 16 January 2025.
- ↑ "Fediverse servers directory". FediDB. Retrieved 29 July 2026.
- ↑ "2024 Protocol Roadmap | Bluesky". docs.bsky.app. 6 May 2024. Archived from the original on 8 December 2024. Retrieved 5 September 2024.
- ↑ mary (16 January 2025), mary-ext/atproto-scraping, retrieved 16 January 2025
- 1 2 Adrian D. Thurston. "DSNP: Distributed Social Networking Protocol". Complang.org. Archived from the original on 17 January 2012. Retrieved 15 November 2011.
- ↑ ""Mr. Privacy" Is an Alternative to Facebook Worth Sharing | MIT Technology Review". MIT Technology Review. Archived from the original on 10 September 2015. Retrieved 16 January 2016.
- ↑ "Open Autonomy Inc". Archived from the original on 2 February 2014. Retrieved 30 January 2014.
- ↑ "OpenAutonomy Reference Implementation". Archived from the original on 2 February 2014. Retrieved 30 January 2014.
- ↑ "SOcial Network InterConnect". Sebastian Göndör. 2018. Archived from the original on 14 September 2017. Retrieved 31 January 2019.
- ↑ Göndör, Sebastian Jürg (2018). "Seamless interoperability and data portability in the social web for facilitating an open and heterogeneous online social network federation". FG Service-centric Networking. doi:10.14279/depositonce-7239.