The x402 Observatory
This page lists live endpoint checks. Values here are measurements, not opinions.
Abstract
Every endpoint in the public x402 discovery catalog, observed daily: is it still listed, and does its payment wall answer a valid 402 challenge when approached with the method it declares. This table is L0 — no purchase is attached; L1 settle-through purchases are on each endpoint's page, never mixed into these cells. pass / fail / unverified are defined measurements, not opinions — definitions here. unverified is not a failure: the catalog entry does not declare enough for a machine to check.
1.Observed endpoints
21,050 endpoints on record, ordered by observed call volume (catalog-reported, last 30 days). Page 1 of 527.
| Endpoint | Network | Declared method | Catalog | L0 | Last probed | Calls 30d |
|---|---|---|---|---|---|---|
| agents.chain.link/v1/operations/:workflowName | eip155:8453 | POST | active | unverified | 2026-08-14 08:53 UTC | 36,339 |
| stableenrich.dev/api/exa/search | eip155:8453 | POST | active | unverified | 2026-08-14 08:52 UTC | 23,199 |
| agents.chain.link/v1/operations/:operationId/submit | eip155:8453 | POST | active | unverified | 2026-08-14 08:53 UTC | 16,089 |
| x402.twit.sh/tweets/search | eip155:8453 | GET | active | unverified | 2026-08-14 08:52 UTC | 13,232 |
| stabletravel.dev/api/seats-aero/search | eip155:8453 | GET | active | unverified | 2026-08-14 08:52 UTC | 6,537 |
| enrichx402.com/api/exa/contents | eip155:8453 | POST | active | unverified | 2026-08-30 11:24 UTC | 4,477 |
| stableenrich.dev/api/exa/contents | eip155:8453 | POST | active | unverified | 2026-08-14 08:52 UTC | 4,227 |
| glim.sh/api/v1/twitter/search | solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp | POST | active | unverified | 2026-08-14 08:52 UTC | 4,018 |
| enrichx402.com/api/exa/search | eip155:8453 | POST | active | unverified | — | 3,848 |
| x402.sniperx.fun/api/v1/token/activities/smarttraders_sma… | solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp | GET | active | unverified | — | 3,577 |
| api.deepnets.ai/api/token-safety | solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp | GET | active | unverified | 2026-08-14 08:52 UTC | 3,312 |
| api.exa.ai/search | eip155:8453 | POST | active | pass | 2026-08-21 10:55 UTC | 3,308 |
| x402.tavily.com/search | eip155:8453 | POST | active | unverified | 2026-08-14 08:52 UTC | 2,893 |
| x402.ottoai.services/tweet-search | eip155:8453 | GET | active | unverified | 2026-08-14 08:52 UTC | 2,750 |
| stableenrich.dev/api/firecrawl/search | eip155:8453 | POST | active | unverified | 2026-08-14 08:52 UTC | 2,682 |
| kronossignals.com/api/v1/liquidations/btc | eip155:8453 | GET | active | pass | 2026-08-14 08:52 UTC | 2,319 |
| token4u.ai/v1/chat/completions | eip155:8453 | POST | active | unverified | 2026-08-14 08:53 UTC | 2,242 |
| blockrun.ai/api/v1/exa/search | eip155:8453 | POST | active | unverified | 2026-08-14 08:52 UTC | 2,161 |
| blockrun.ai/api/v1/exa/contents | eip155:8453 | POST | active | unverified | 2026-08-14 08:52 UTC | 1,850 |
| stableenrich.dev/api/pdl/people-enrich | eip155:8453 | POST | active | unverified | 2026-08-14 08:52 UTC | 1,850 |
| win.oneshotagent.com/v1/tools/enrich/profile | eip155:8453 | POST | active | unverified | 2026-08-14 08:53 UTC | 1,801 |
| api.kadec0.xyz/v1/serp | eip155:8453 | GET | active | unverified | 2026-08-14 08:53 UTC | 1,617 |
| api.strale.io/x402/email-validate | base | GET | active | pass | 2026-08-23 10:51 UTC | 1,604 |
| stabletravel.dev/api/seats-aero/availability | eip155:8453 | GET | active | unverified | 2026-08-14 08:52 UTC | 1,556 |
| blockrun.ai/api/v1/exa/answer | eip155:8453 | POST | active | unverified | 2026-08-14 08:52 UTC | 1,517 |
| api.nansen.ai/api/v1/profiler/address/current-balance | eip155:8453 | POST | active | pass | 2026-08-14 08:52 UTC | 1,487 |
| x402engine.app/api/crypto/price | eip155:8453 | GET | active | unverified | 2026-08-25 10:47 UTC | 1,419 |
| win.oneshotagent.com/v1/tools/web-read | eip155:8453 | POST | active | unverified | — | 1,403 |
| api.loyalspark.online/x402-gateway/recipient-api/offers | eip155:8453 | GET | active | unverified | 2026-08-14 08:52 UTC | 1,379 |
| win.oneshotagent.com/v1/tools/verify/email | eip155:8453 | POST | active | unverified | 2026-08-21 10:55 UTC | 1,364 |
| x402.agentutility.ai/users-by-username | eip155:8453 | POST | delisted | unverified | 2026-08-14 08:53 UTC | 1,272 |
| google-trends.use.x402atlas.com/trend | eip155:8453 | GET | active | pass | 2026-08-14 08:52 UTC | 1,246 |
| api.onesource.io/api/chain/block-number | eip155:8453 | GET | active | unverified | 2026-08-14 08:52 UTC | 1,184 |
| stable-people-data-git-pdl-signoz-usage-alarms-merit-syst… | eip155:8453 | POST | delisted | unverified | 2026-08-30 11:24 UTC | 1,139 |
| api.onesource.io/api/chain/erc20-balance | eip155:8453 | GET | active | unverified | 2026-08-14 08:52 UTC | 1,095 |
| api.onesource.io/api/chain/ens/:input | eip155:8453 | GET | active | unverified | 2026-08-14 08:52 UTC | 1,077 |
| api.onesource.io/api/chain/tx/:hash | eip155:8453 | GET | active | unverified | 2026-08-14 08:52 UTC | 972 |
| api.onesource.io/api/chain/live-balance | eip155:8453 | GET | active | unverified | 2026-08-14 08:52 UTC | 963 |
| x402.sniperx.fun/api/v1/token/activities/smarttraders_kol | solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp | GET | active | unverified | — | 898 |
| x402.sniperx.fun/api/v1/token/activities/smarttraders_whale | solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp | GET | active | unverified | — | 892 |
2.Reading this table
Catalog is presence in the public discovery catalog: active means listed as of the latest snapshot; delisted means the entry was present on an earlier day and absent on a complete fetch — with the before/after recorded on the endpoint's page. L0 is the payment-wall measurement: pass — a probe using the declared method received HTTP 402 with a parseable accepts array consistent with the catalog declaration; fail — two or more consecutive probes contradicted that (each with a recorded reason); unverified — not enough declared to measure, or the evidence threshold is not yet met. A day on which our own fetch was incomplete produces no delisting judgements at all.