Every runner, every measurement.
94 runners from 9 providers against 11 measurements and their cost per build.
Build time against cost per build
One dot per runner at its p90 time and cost (what 9 jobs out of 10 stay under), all three builds. The line joins the runners no other runner beats on both. Small dots: RunsOn variants that are not a best trade-off. Fastest: Namespace 8x32, 5mย 24s ยท $0.1501 for all three builds 37 of 58 runners finished all three builds; 21 do not run the Docker build on purpose; the rest are in the table.- GitHub
- Avrea
- AWS CodeBuild
- Blacksmith
- boat
- Namespace
- RunsOn
- Ubicloud
- Warpbuild
Best trade-off
- RunsOn m8a.2xlarge ยท tmpfs5mย 31s ยท $0.0215 for all three builds
- RunsOn r8a.xlarge ยท tmpfs8mย 04s ยท $0.0193 for all three builds
| workspace ยท CPU | Builds, wall time Builds, cost per build | CPU | Workspace disk | Net & cache | DB | Queue & price | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Namespace SaaS ยท US/Europe ยท jobs ran from Namespace Labs (US) | SaaS ยท US/Europe ยท jobs ran from Namespace Labs (US) | ||||||||||||
| Namespace 8x32 | $0.1336 | 5mย 05s | 1mย 07s $0.0292 | 29s $0.0148 | 3mย 29s $0.0896 | 4,598 | 563k | 104k | 135 | 21s | 19k | 10sp90 13s | $0.0240*, overage rate |
| Namespace 8x16 | $0.0700 | 5mย 20s | 1mย 09s $0.0152 | 32s $0.0082 | 3mย 39s $0.0466 | 4,585 | 549k | 107k | 141 | 17s | 16k | 9sp90 13s | $0.0120*, overage rate |
| Namespace 4x16 | $0.0906 | 7mย 04s | 1mย 31s $0.0196 | 45s $0.0106 | 4mย 48s $0.0604 | 4,629 | 569k | 105k | 219 | 23s | 14k | 10sp90 6mย 35s | $0.0120*, overage rate |
| Namespace 4x8 | โ: needs all three builds; Docker: not run: needs more than 8 GB of memory | โ: needs all three builds; Docker: not run: needs more than 8 GB of memory | 1mย 39s $0.0106 | 45s $0.0052 | n/a : Not run: the PostHog Docker build needs more than 8 GB of memory; it ran out of memory on 8 GB runners. Not run: the PostHog Docker build needs more than 8 GB of memory; it ran out of memory on 8 GB runners. | 4,674 | 603k | 106k | 150 | 17s | 14k | 9sp90 2mย 02s | $0.0060*, overage rate |
| Namespace 2x8 | โ: needs all three builds; TypeScript: failed (out of memory); Docker: not run: needs more than 8 GB of memory | โ: needs all three builds; TypeScript: failed (out of memory); Docker: not run: needs more than 8 GB of memory | 2mย 36s $0.0163 | out of memory 8 GB was not enough on this runner for the opencode typecheck, even with turbo limited to 4 tasks: TypeScript processes are killed out of memory (exit 137). 16 GB passes. It has no swap. | n/a : Not run: the PostHog Docker build needs more than 8 GB of memory; it ran out of memory on 8 GB runners. Not run: the PostHog Docker build needs more than 8 GB of memory; it ran out of memory on 8 GB runners. | 4,574 | 545k | 105k | 157 | 21s | 6.6k | 10sp90 12s | $0.0060*, overage rate |
| Avrea SaaS ยท Dedicated hardware ยท jobs ran from OVH (FR) | SaaS ยท Dedicated hardware ยท jobs ran from OVH (FR) | ||||||||||||
| Avrea 8 vCPU | $0.0944 | 5mย 17s | 1mย 04s $0.0195 | 26s $0.0099 | 3mย 47s $0.0651 | 4,557 | 204k | 53k | 108 | 11s | 9.9k | 10sp90 13mย 17s | $0.0160 |
| Avrea 4 vCPU | $0.0631 | 7mย 03s | 1mย 27s $0.0129 | 40s $0.0067 | 4mย 56s $0.0435 | 4,448 | 220k | 50k | 163 | 10s | 9.1k | 10sp90 8mย 51s | $0.0080 |
| Avrea 2 vCPU | โ: needs all three builds; Docker: not run: needs more than 8 GB of memory | โ: needs all three builds; Docker: not run: needs more than 8 GB of memory | 2mย 15s $0.0096 | 1mย 13s $0.0057 | n/a : Not run: the PostHog Docker build needs more than 8 GB of memory; it ran out of memory on 8 GB runners. Not run: the PostHog Docker build needs more than 8 GB of memory; it ran out of memory on 8 GB runners. | 4,503 | 262k | 52k | 99 | 13s | 5.6k | 11sp90 12s | $0.0040 |
| RunsOn self-hosted ยท your AWS account ยท jobs ran from Amazon.com (US) | self-hosted ยท your AWS account ยท jobs ran from Amazon.com (US) | ||||||||||||
| RunsOn m8a.2xlarge ยท tmpfs | best trade-off, $0.0198 | 5mย 17s | 1mย 15s $0.0047 $0.0140 | 32s $0.0029 $0.0088 | 3mย 31s $0.0123 $0.0345 | 3,796 | 3.8M | 1.1M | 164 | 5s | 28k | 15sp90 18s | $0.0027ODon-demand$0.0084 $0.0084Spotspot$0.0027 |
| RunsOn r8a.2xlarge | $0.0276 | 5mย 29s | 1mย 15s $0.0066 $0.0180 | 31s $0.0035 $0.0110 | 3mย 43s $0.0176 $0.0458 | 3,818 | 3.8M | 1.2M | 185 | 5s | 28k | 16sp90 19s | $0.0035ODon-demand$0.0110 $0.0110Spotspot$0.0035 |
| RunsOn m8a.2xlarge ยท gp3 1000 MiB/s | $0.0391 | 6mย 28s | 1mย 14s $0.0080 $0.0171 | 35s $0.0049 $0.0106 | 4mย 39s $0.0262 $0.0549 | 3,818 | 16k | 1.8k | 152 | 6s | 3.8k | 17sp90 20s | $0.0049ODon-demand$0.0105 $0.0105Spotspot$0.0049 |
| RunsOn m8azn.3xlarge | $0.0861 | 6mย 28s | 56s $0.0135 $0.0280 | 37s $0.0122 $0.0272 | 4mย 55s $0.0604 $0.1186 | 4,262 | 3.0k | 1.8k | 205 | 6s | 3.3k | 16sp90 21s | $0.0082ODon-demand$0.0210 $0.0210Spotspot$0.0082 |
| RunsOn r8a.xlarge | best trade-off, $0.0145 | 7mย 36s | 1mย 53s $0.0036 $0.0127 | 50s $0.0021 $0.0074 | 4mย 54s $0.0087 $0.0307 | 3,816 | 3.8M | 1.1M | 173 | 5s | 22k | 16sp90 18s | $0.0016ODon-demand$0.0056 $0.0056Spotspot$0.0016 |
| RunsOn m8a.2xlarge ยท EBS gp3 | $0.0294 | 7mย 43s | 1mย 16s $0.0047 $0.0140 | 45s $0.0038 $0.0118 | 5mย 42s $0.0208 $0.0548 | 3,816 | 3.0k | 1.4k | 170 | 11s | 3.3k | 16sp90 19s | $0.0027ODon-demand$0.0084 $0.0084Spotspot$0.0027 |
| RunsOn m8id.2xlarge | $0.0378 | 8mย 36s | 1mย 45s $0.0080 $0.0196 | 46s $0.0040 $0.0111 | 6mย 05s $0.0258 $0.0614 | 3,264 | 67k | 11k | 147 | 11s | 10k | 16sp90 34s | $0.0032ODon-demand$0.0090 $0.0090Spotspot$0.0032 |
| RunsOn i7i.2xlarge | $0.0613 | 8mย 56s | 1mย 50s $0.0136 $0.0302 | 46s $0.0079 $0.0178 | 6mย 20s $0.0398 $0.0909 | 2,926 | 165k | 11k | 148 | 8s | 9.6k | 21sp90 23s | $0.0057ODon-demand$0.0129 $0.0129Spotspot$0.0057 |
| RunsOn m8azn.xlarge ยท gp3 1000 MiB/s | $0.0567 | 9mย 32s | 1mย 41s $0.0104 $0.0193 | 47s $0.0061 $0.0113 | 7mย 04s $0.0402 $0.0754 | 4,261 | 16k | 1.8k | 191 | 7s | 3.7k | 18sp90 20s | $0.0047ODon-demand$0.0093 $0.0093Spotspot$0.0047 |
| RunsOn m8i.2xlarge | $0.0390 | 9mย 52s | 1mย 42s $0.0075 $0.0159 | 58s $0.0052 $0.0116 | 7mย 12s $0.0263 $0.0595 | 3,262 | 3.0k | 1.6k | 164 | 12s | 3.2k | 16sp90 19s | $0.0030ODon-demand$0.0074 $0.0074Spotspot$0.0030 |
| RunsOn c8a.2xlarge | $0.0380 | 10mย 01s | 1mย 15s $0.0050 $0.0123 | 48s $0.0044 $0.0111 | 7mย 58s $0.0287 $0.0699 | 3,802 | 3.0k | 1.8k | 150 | 17s | 3.3k | 16sp90 19s | $0.0029ODon-demand$0.0075 $0.0075Spotspot$0.0029 |
| RunsOn m8i-flex.2xlarge | $0.0402 | 10mย 20s | 1mย 47s $0.0070 $0.0155 | 1mย 03s $0.0055 $0.0118 | 7mย 30s $0.0277 $0.0591 | 3,269 | 3.0k | 1.8k | 212 | 13s | 3.2k | 16sp90 18s | $0.0025ODon-demand$0.0070 $0.0070Spotspot$0.0025 |
| RunsOn m8azn.xlarge ยท EBS gp3 | $0.0408 | 11mย 28s | 1mย 41s $0.0061 $0.0151 | 57s $0.0043 $0.0105 | 8mย 50s $0.0304 $0.0732 | 4,264 | 3.0k | 1.6k | 255 | 16s | 3.3k | 17sp90 5mย 40s | $0.0026ODon-demand$0.0072 $0.0072Spotspot$0.0026 |
| RunsOn m8a.xlarge | $0.0224 | 11mย 50s | 1mย 48s $0.0034 $0.0096 | 1mย 02s $0.0019 $0.0068 | 9mย 00s $0.0171 $0.0461 | 3,809 | 3.0k | 1.8k | 165 | 17s | 3.3k | 18sp90 3mย 07s | $0.0012ODon-demand$0.0044 $0.0044Spotspot$0.0012 |
| RunsOn i7i.xlarge | $0.0306 | 13mย 14s | 2mย 54s $0.0071 $0.0223 | 1mย 18s $0.0038 $0.0125 | 9mย 02s $0.0197 $0.0641 | 3,230 | 82k | 11k | 237 | 9s | 7.3k | 19sp90 25s | $0.0018ODon-demand$0.0066 $0.0066Spotspot$0.0018 |
| RunsOn m8id.xlarge | $0.0327 | 13mย 19s | 2mย 43s $0.0075 $0.0147 | 1mย 21s $0.0037 $0.0087 | 9mย 15s $0.0216 $0.0462 | 3,263 | 34k | 11k | 186 | 30s | 7.0k | 18sp90 6mย 37s | $0.0016ODon-demand$0.0047 $0.0047Spotspot$0.0016 |
| RunsOn m8i-flex.xlarge | $0.0309 | 16mย 06s | 2mย 47s $0.0054 $0.0117 | 1mย 30s $0.0030 $0.0077 | 11mย 49s $0.0225 $0.0491 | 3,267 | 3.0k | 1.8k | 141 | 17s | 3.1k | 17sp90 20s | $0.0012ODon-demand$0.0037 $0.0037Spotspot$0.0012 |
| RunsOn m8i.xlarge | $0.0330 | 16mย 12s | 2mย 47s $0.0055 $0.0123 | 1mย 29s $0.0036 $0.0079 | 11mย 56s $0.0239 $0.0519 | 3,259 | 3.0k | 1.7k | 137 | 17s | 3.2k | 16sp90 19s | $0.0016ODon-demand$0.0038 $0.0038Spotspot$0.0016 |
| RunsOn r8a.large ยท EBS gp3 | $0.0188 | 16mย 12s | 2mย 57s $0.0033 $0.0100 | 1mย 42s $0.0020 $0.0066 | 11mย 33s $0.0135 $0.0391 | 3,794 | 3.0k | 1.8k | 269 | 17s | 3.2k | 16sp90 19s | $0.0009ODon-demand$0.0030 $0.0030Spotspot$0.0009 |
| RunsOn i7i.large | $0.0277 | 24mย 42s | 5mย 12s $0.0060 $0.0195 | 2mย 36s $0.0032 $0.0108 | 16mย 54s $0.0184 $0.0610 | 2,960 | 41k | 13k | 175 | 19s | 3.5k | 18sp90 20s | $0.0010ODon-demand$0.0035 $0.0035Spotspot$0.0010 |
| RunsOn c8a.xlarge | โ: needs all three builds; Docker: not run: needs more than 8 GB of memory | โ: needs all three builds; Docker: not run: needs more than 8 GB of memory | 1mย 50s $0.0036 $0.0087 | 1mย 12s $0.0032 $0.0084 | n/a : Not run: the PostHog Docker build needs more than 8 GB of memory; it ran out of memory on 8 GB runners. Not run: the PostHog Docker build needs more than 8 GB of memory; it ran out of memory on 8 GB runners. | 3,778 | 3.0k | 1.7k | 186 | 18s | 3.1k | 16sp90 19s | $0.0015ODon-demand$0.0039 $0.0039Spotspot$0.0015 |
| RunsOn m8azn.large | โ: needs all three builds; Docker: not run: needs more than 8 GB of memory | โ: needs all three builds; Docker: not run: needs more than 8 GB of memory | 2mย 38s $0.0039 $0.0114 | 1mย 42s $0.0031 $0.0089 | n/a : Not run: the PostHog Docker build needs more than 8 GB of memory; it ran out of memory on 8 GB runners. Not run: the PostHog Docker build needs more than 8 GB of memory; it ran out of memory on 8 GB runners. | 4,266 | 3.0k | 1.8k | 327 | 19s | 3.1k | 16sp90 23s | $0.0013ODon-demand$0.0037 $0.0037Spotspot$0.0013 |
| RunsOn m8a.large | โ: needs all three builds; Docker: not run: needs more than 8 GB of memory | โ: needs all three builds; Docker: not run: needs more than 8 GB of memory | 2mย 57s $0.0031 $0.0078 | 1mย 42s $0.0021 $0.0058 | n/a : Not run: the PostHog Docker build needs more than 8 GB of memory; it ran out of memory on 8 GB runners. Not run: the PostHog Docker build needs more than 8 GB of memory; it ran out of memory on 8 GB runners. | 3,810 | 3.0k | 1.7k | 212 | 19s | 3.1k | 16sp90 19s | $0.0009ODon-demand$0.0023 $0.0023Spotspot$0.0009 |
| RunsOn r8a.large ยท tmpfs | โ: needs all three builds; Docker: not run: needs more than 16 GB of RAM with tmpfs, where Docker's data root lives in RAM | โ: needs all three builds; Docker: not run: needs more than 16 GB of RAM with tmpfs, where Docker's data root lives in RAM | 3mย 10s $0.0033 $0.0105 | 1mย 26s $0.0017 $0.0057 | n/a : Not run: needs more than 16 GB of RAM with tmpfs, where Docker's data root lives in RAM; the 16 GB m9g.xlarge tmpfs runner was shut down mid-build, even with zram swap. The 32 GB tmpfs runners build it. Not run: needs more than 16 GB of RAM with tmpfs, where Docker's data root lives in RAM; the 16 GB m9g.xlarge tmpfs runner was shut down mid-build, even with zram swap. The 32 GB tmpfs runners build it. | 3,812 | 1.9M | 1.1M | 303 | 7s | 9.6k | 15sp90 18s | $0.0009ODon-demand$0.0030 $0.0030Spotspot$0.0009 |
| RunsOn c8a.large | โ: needs all three builds; TypeScript: failed (out of memory); Docker: not run: needs more than 8 GB of memory | โ: needs all three builds; TypeScript: failed (out of memory); Docker: not run: needs more than 8 GB of memory | 3mย 12s $0.0032 $0.0077 | out of memory 4 GB was not enough on this runner for the opencode typecheck, even with turbo limited to 4 tasks: TypeScript processes are killed out of memory (exit 137). 16 GB passes. It has 3.7 GiB of swap (zram). | n/a : Not run: the PostHog Docker build needs more than 8 GB of memory; it ran out of memory on 8 GB runners. Not run: the PostHog Docker build needs more than 8 GB of memory; it ran out of memory on 8 GB runners. | 3,813 | 3.0k | 1.8k | 217 | 30s | 2.8k | 15sp90 18s | $0.0009ODon-demand$0.0021 $0.0021Spotspot$0.0009 |
| RunsOn m8id.large | โ: needs all three builds; Docker: not run: needs more than 8 GB of memory | โ: needs all three builds; Docker: not run: needs more than 8 GB of memory | 4mย 46s $0.0045 $0.0130 | 2mย 53s $0.0031 $0.0086 | n/a : Not run: the PostHog Docker build needs more than 8 GB of memory; it ran out of memory on 8 GB runners. Not run: the PostHog Docker build needs more than 8 GB of memory; it ran out of memory on 8 GB runners. | 3,239 | 17k | 11k | 153 | 1mย 08s | 3.2k | 17sp90 20s | $0.0008ODon-demand$0.0025 $0.0025Spotspot$0.0008 |
| RunsOn m8i.large | โ: needs all three builds; Docker: not run: needs more than 8 GB of memory | โ: needs all three builds; Docker: not run: needs more than 8 GB of memory | 4mย 56s $0.0053 $0.0110 | 2mย 57s $0.0037 $0.0077 | n/a : Not run: the PostHog Docker build needs more than 8 GB of memory; it ran out of memory on 8 GB runners. Not run: the PostHog Docker build needs more than 8 GB of memory; it ran out of memory on 8 GB runners. | 3,240 | 3.0k | 1.6k | 149 | 21s | 2.5k | 20sp90 29s | $0.0009ODon-demand$0.0021 $0.0021Spotspot$0.0009 |
| RunsOn m8i-flex.large | โ: needs all three builds; Docker: not run: needs more than 8 GB of memory | โ: needs all three builds; Docker: not run: needs more than 8 GB of memory | 4mย 57s $0.0054 $0.0106 | 2mย 55s $0.0036 $0.0074 | n/a : Not run: the PostHog Docker build needs more than 8 GB of memory; it ran out of memory on 8 GB runners. Not run: the PostHog Docker build needs more than 8 GB of memory; it ran out of memory on 8 GB runners. | 3,252 | 3.0k | 1.8k | 247 | 20s | 2.4k | 16sp90 26s | $0.0008ODon-demand$0.0020 $0.0020Spotspot$0.0008 |
| RunsOn t8i.medium | โ: needs all three builds; TypeScript: failed (out of memory); Docker: not run: needs more than 8 GB of memory | โ: needs all three builds; TypeScript: failed (out of memory); Docker: not run: needs more than 8 GB of memory | 5mย 31s $0.0037 $0.0067 | out of memory 4 GB was not enough on this runner for the opencode typecheck, even with turbo limited to 4 tasks: TypeScript processes are killed out of memory (exit 137). 16 GB passes. It has 3.7 GiB of swap (zram). | n/a : Not run: the PostHog Docker build needs more than 8 GB of memory; it ran out of memory on 8 GB runners. Not run: the PostHog Docker build needs more than 8 GB of memory; it ran out of memory on 8 GB runners. | 3,239 | 3.0k | 1.7k | 205 | 32s | 2.3k | 17sp90 20s | $0.0006ODon-demand$0.0011 $0.0011Spotspot$0.0006 |
| Blacksmith SaaS ยท bare metal in Phoenix, AZ ยท jobs ran from Secured Servers (US) | SaaS ยท bare metal in Phoenix, AZ ยท jobs ran from Secured Servers (US) | ||||||||||||
| Blacksmith 8 vCPU | $0.1013 | 5mย 31s | 1mย 11s $0.0216 | 36s $0.0139 | 3mย 44s $0.0659 | 4,000 | 223k | 67k | 105 | 12s | 12k | 9sp90 10s | $0.0160 |
| Blacksmith 4 vCPU | $0.0769 | 8mย 36s | 1mย 49s $0.0159 | 1mย 20s $0.0139 | 5mย 27s $0.0471 | 4,368 | 220k | 73k | 69 | 12s | 13k | 10sp90 13s | $0.0080 |
| Blacksmith 2 vCPU | โ: needs all three builds; Docker: not run: needs more than 8 GB of memory | โ: needs all three builds; Docker: not run: needs more than 8 GB of memory | 3mย 55s $0.0164 | 1mย 58s $0.0088 | n/a : Not run: the PostHog Docker build needs more than 8 GB of memory; it ran out of memory on 8 GB runners. Not run: the PostHog Docker build needs more than 8 GB of memory; it ran out of memory on 8 GB runners. | 4,058 | 175k | 76k | 102 | 9s | 6.4k | 10sp90 12s | $0.0040 |
| Warpbuild SaaS ยท WarpBuild / AWS / MacStadium ยท jobs ran from WarpBuild (US) and Amazon.com (US) | SaaS ยท WarpBuild / AWS / MacStadium ยท jobs ran from WarpBuild (US) and Amazon.com (US) | ||||||||||||
| Warpbuild 8 vCPU | $0.1251 | 7mย 13s | 1mย 30s $0.0259 | 44s $0.0147 | 4mย 59s $0.0845 | 4,369 | 68k | 37k | 113 | 26s | 4.6k | 11sp90 14mย 20s | $0.0160 |
| Warpbuild 4 vCPU | $0.0897 | 10mย 37s | 2mย 16s $0.0191 | 1mย 10s $0.0108 | 7mย 11s $0.0599 | 4,225 | 79k | 31k | 113 | 21s | 3.5k | 14sp90 11mย 38s | $0.0080 |
| Warpbuild 2 vCPU | โ: needs all three builds; Docker: not run: needs more than 8 GB of memory | โ: needs all three builds; Docker: not run: needs more than 8 GB of memory | 3mย 53s $0.0160 | 2mย 26s $0.0112 | n/a : Not run: the PostHog Docker build needs more than 8 GB of memory; it ran out of memory on 8 GB runners. Not run: the PostHog Docker build needs more than 8 GB of memory; it ran out of memory on 8 GB runners. | 4,161 | 88k | 22k | 111 | 27s | 2.0k | 12sp90 15s | $0.0040 |
| Ubicloud SaaS ยท Hetzner / Leaseweb (Germany) ยท jobs ran from Hetzner Online (DE) and Leaseweb Deutschland (DE) +1 more | SaaS ยท Hetzner / Leaseweb (Germany) ยท jobs ran from Hetzner Online (DE) and Leaseweb Deutschland (DE) +1 more | ||||||||||||
| Ubicloud premium 8 vCPU | $0.0858 | 9mย 32s | 1mย 41s $0.0152 | 51s $0.0095 | 7mย 00s $0.0611 | 3,692 | 20k | 8.0k | 49 | 56s | 3.4k | 20sp90 32s | $0.0080 |
| Ubicloud standard 8 vCPU | $0.0644 | 11mย 33s | 1mย 57s $0.0110 | 1mย 19s $0.0080 | 8mย 17s $0.0454 | 2,881 | 20k | 7.5k | 34 | 55s | 2.6k | 1mย 09sp90 4mย 49s | $0.0050 |
| Ubicloud premium 4 vCPU | $0.0640 | 14mย 40s | 2mย 45s $0.0120 | 1mย 41s $0.0080 | 10mย 14s $0.0441 | 3,541 | 24k | 7.8k | 55 | 56s | 2.1k | 37sp90 8mย 37s | $0.0040 |
| Ubicloud standard 4 vCPU | $0.0442 | 16mย 19s | 2mย 24s $0.0066 | 1mย 36s $0.0047 | 12mย 19s $0.0329 | 2,897 | 22k | 8.0k | 46 | 1mย 01s | 2.1k | 46sp90 19mย 02s | $0.0025 |
| Ubicloud standard 2 vCPU | โ: needs all three builds; Docker: not run: needs more than 8 GB of memory | โ: needs all three builds; Docker: not run: needs more than 8 GB of memory | 4mย 14s $0.0056 | 3mย 27s $0.0049 | n/a : Not run: the PostHog Docker build needs more than 8 GB of memory; it ran out of memory on 8 GB runners. Not run: the PostHog Docker build needs more than 8 GB of memory; it ran out of memory on 8 GB runners. | 2,941 | 20k | 6.8k | 20 | 59s | 1.8k | 27sp90 57s | $0.0013 |
| Ubicloud premium 2 vCPU | โ: needs all three builds; Docker: not run: needs more than 8 GB of memory | โ: needs all three builds; Docker: not run: needs more than 8 GB of memory | 4mย 52s $0.0102 | 3mย 03s $0.0069 | n/a : Not run: the PostHog Docker build needs more than 8 GB of memory; it ran out of memory on 8 GB runners. | 2,718 | 24k | 5.3k | 70 | 1mย 04s | 1.7k | 27sp90 37s | $0.0020 |
| GitHub GitHub-hosted ยท Azure ยท jobs ran from Microsoft (US, CA, MX) | GitHub-hosted ยท Azure ยท jobs ran from Microsoft (US, CA, MX) | ||||||||||||
| GitHub 8-core | $0.3014 | 10mย 59s | 2mย 09s $0.0510 | 1mย 08s $0.0330 | 7mย 42s $0.2174 | 2,888 | 18k | 7.5k | 123 | 31s | 5.8k | 1mย 11sp90 1mย 24s | $0.0220 |
| GitHub 4-core | $0.2460 | 18mย 09s | 3mย 35s $0.0456 | 1mย 41s $0.0250 | 12mย 53s $0.1754 | 2,886 | 11k | 7.3k | 100 | 44s | 3.8k | 3sp90 5s | $0.0120 |
| GitHub 2-core | โ: needs all three builds; Docker: not run: needs more than 8 GB of memory | โ: needs all three builds; Docker: not run: needs more than 8 GB of memory | 5mย 39s $0.0350 | 3mย 56s $0.0289 | n/a : Not run: the PostHog Docker build needs more than 8 GB of memory; it ran out of memory on 8 GB runners. Not run: the PostHog Docker build needs more than 8 GB of memory; it ran out of memory on 8 GB runners. | 2,323 | 8.8k | 6.9k | 72 | 1mย 01s | 1.4k | 3sp90 4s | $0.0060 |
| boat SaaS ยท Dedicated hardware (EU) ยท jobs ran from OVH (FR, PL) | SaaS ยท Dedicated hardware (EU) ยท jobs ran from OVH (FR, PL) | ||||||||||||
| boat 8 vCPU | $0.0155 | 11mย 48s | 1mย 50s $0.0025 | 1mย 11s $0.0017 | 8mย 47s $0.0113 | 3,595 | 66k | 8.2k | 61 | 1mย 11s | n/a | โburst not run yet | $0.0012 |
| boat 2 vCPU | โ: needs all three builds; Docker: not run: needs more than 8 GB of memory | โ: needs all three builds; Docker: not run: needs more than 8 GB of memory | 3mย 52s $0.0012 | 6mย 58s $0.0022 | n/a : Not run: the PostHog Docker build needs more than 8 GB of memory; it ran out of memory on 8 GB runners. Not run: the PostHog Docker build needs more than 8 GB of memory; it ran out of memory on 8 GB runners. | 4,609 | 166k | 11k | 38 | 1mย 30s | n/a | 10sp90 1mย 14s | $0.0003 |
| boat 4 vCPU | โ: needs all three builds; Docker: not run: needs more than 8 GB of memory | โ: needs all three builds; Docker: not run: needs more than 8 GB of memory | 4mย 31s $0.0029 | 1mย 19s $0.0010 | n/a : Not run: the PostHog Docker build needs more than 8 GB of memory; it ran out of memory on 8 GB runners. Not run: the PostHog Docker build needs more than 8 GB of memory; it ran out of memory on 8 GB runners. | 4,504 | 100k | 10.0k | 35 | failed saved in 53s, restore failed after 10mย 03s (โFailed to restore cache entry. Exiting as fail-on-cache-miss is set. Input key: bench-boat-x64.actions-cache--1-42957189372-1โ) | n/a | โburst not run yet | $0.0006 |
| AWS CodeBuild self-hosted ยท your AWS account ยท jobs ran from Amazon.com (US) | self-hosted ยท your AWS account ยท jobs ran from Amazon.com (US) | ||||||||||||
| AWS CodeBuild large | $0.3427 | 15mย 30s | 2mย 12s $0.0493 | 1mย 05s $0.0337 | 12mย 13s $0.2597 | 2,889 | 3.0k | 1.8k | 170 | 34s | n/a | 21sp90 13mย 33s | $0.0200 |
| AWS CodeBuild medium | โ: needs all three builds; TypeScript: failed (out of memory); Docker: not run: needs more than 8 GB of memory | โ: needs all three builds; TypeScript: failed (out of memory); Docker: not run: needs more than 8 GB of memory | 3mย 32s $0.0380 | out of memory 8 GB was not enough on this runner for the opencode typecheck, even with turbo limited to 4 tasks: TypeScript processes are killed out of memory (exit 137). 16 GB passes. It has no swap. | n/a : Not run: the PostHog Docker build needs more than 8 GB of memory; it ran out of memory on 8 GB runners. Not run: the PostHog Docker build needs more than 8 GB of memory; it ran out of memory on 8 GB runners. | 3,004 | 3.0k | 1.8k | 162 | 35s | n/a | 21sp90 13mย 34s | $0.0100 |
| AWS CodeBuild small | โ: needs all three builds; TypeScript: failed (out of memory); Docker: not run: needs more than 8 GB of memory | โ: needs all three builds; TypeScript: failed (out of memory); Docker: not run: needs more than 8 GB of memory | 6mย 35s $0.0342 | out of memory 3 GB was not enough on this runner for the opencode typecheck, even with turbo limited to 4 tasks: TypeScript processes are killed out of memory (exit 137). 16 GB passes. It has no swap. | n/a : Not run: the PostHog Docker build needs more than 8 GB of memory; it ran out of memory on 8 GB runners. Not run: the PostHog Docker build needs more than 8 GB of memory; it ran out of memory on 8 GB runners. | 2,710 | 3.0k | 1.8k | 155 | 52s | n/a | 20sp90 23s | $0.0050 |
| Avrea arm64 SaaS ยท Dedicated hardware ยท jobs ran from Inios Oy (FI) | SaaS ยท Dedicated hardware ยท jobs ran from Inios Oy (FI) | ||||||||||||
| Avrea 8 vCPU | $0.2752 | 5mย 05s | 57s $0.0536 | 30s $0.0320 | 3mย 38s $0.1896 | 4,830 | 13k | 21k | 54 | 11s | 5.8k | 19sp90 25s | $0.0480 |
| Avrea 4 vCPU | $0.1772 | 6mย 42s | 1mย 17s $0.0348 | 39s $0.0196 | 4mย 46s $0.1228 | 4,867 | 15k | 20k | 80 | 11s | 8.2k | 19sp90 22s | $0.0240 |
| Avrea 2 vCPU | โ: needs all three builds; Docker: not run: needs more than 8 GB of memory | โ: needs all three builds; Docker: not run: needs more than 8 GB of memory | 1mย 54s $0.0248 | 1mย 08s $0.0162 | n/a : Not run: the PostHog Docker build needs more than 8 GB of memory; it ran out of memory on 8 GB runners. Not run: the PostHog Docker build needs more than 8 GB of memory; it ran out of memory on 8 GB runners. | 4,917 | 18k | 21k | 141 | 12s | 5.2k | 18sp90 20s | $0.0120 |
| RunsOn arm64 self-hosted ยท your AWS account ยท jobs ran from Amazon.com (US) | self-hosted ยท your AWS account ยท jobs ran from Amazon.com (US) | ||||||||||||
| RunsOn m9g.2xlarge ยท tmpfs | $0.0184 | 5mย 53s | 1mย 15s $0.0043 $0.0114 | 31s $0.0025 $0.0068 | 4mย 07s $0.0117 $0.0320 | 2,473 | 2.5M | 653k | 286 | 5s | 16k | 19sp90 15mย 24s | $0.0025ODon-demand$0.0068 $0.0068Spotspot$0.0025 |
| RunsOn m9gd.2xlarge | $0.0245 | 6mย 10s | 1mย 12s $0.0049 $0.0139 | 31s $0.0030 $0.0087 | 4mย 27s $0.0167 $0.0439 | 2,470 | 87k | 13k | 191 | 8s | 14k | 17sp90 2mย 56s | $0.0030ODon-demand$0.0087 $0.0087Spotspot$0.0030 |
| RunsOn r9g.xlarge | $0.0227 | 8mย 00s | 1mย 50s $0.0057 $0.0103 | 49s $0.0031 $0.0058 | 5mย 21s $0.0139 $0.0269 | 2,473 | 2.5M | 643k | 175 | 5s | 10k | 18sp90 22s | $0.0023ODon-demand$0.0046 $0.0046Spotspot$0.0023 |
